Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl No | Information | Details |
| 1 | Name of School | CHARIS HIGH ACADEMY |
| 2 | Affiliation No. | 1430017 |
| 3 | School Code | 35341 |
| 4 | Complete Address With Pin Code | WARD-3,CHUMUKEDIMA; DIMAPUR-797103 |
| 5 | Principal Name & Qualification | Mrs. Hriiyia Kayina |
| 6 | School Email ID | charishighacademy@gmail.com |
| 7 | Contact Detail | 7005502294 |
B. DOCUMENTS AND INFORMATION
| Sl. No | Documents / Information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation if any | View |
| 2 | Copies of Society/Trust/Company registration/renewal certificate as applicable | View |
| 3 | Copy of No Objection Certificate(NOC) issued, if applicable by the State/UT | View |
| 4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of valid fire safety certificate issue by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation or self certificate by school | View |
| 8 | Copies of valid water, health and sanitation certificate | View |
C. Result and Academics
| Sl. No | Documents / Information | Upload Documents |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee(SMC) | View |
| 4 | List of Parent Teacher Association(PTA) members | View |
| 5 | Last Three Year result of the Board Examination as per applicability | View |
D. Staff (Teaching)
| Sl. No | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| TGT | 13 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MOANARO (SPECIAL EDUCATIONAL NEEDS CO-ORDINATOR) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KIVIPU H JIMOMI (MASTER’S IN DIVINITY) |
E. SCHOOL INFRASTRUCTURE
| Sl. No | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOO (IN SQUARE MTR) | 7792.64 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR) | No. of class 15 Size 24 x 24 ft |
| 3 | NO. AND SIZE OF THE LAORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | No. of lab – 3 Size 30 x 20 ft |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF BOYS TOILETS | 16 |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
MANDATORY PUBLIC DISCLOSURE CBSE VIEW
